Caldwell County, North Carolina
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 16 20.1 (Unreliable) 21.0 (Unreliable)
2005 13 16.2 (Unreliable) 15.7 (Unreliable)
2006 19 23.5 (Unreliable) 22.5 (Unreliable)
2007 13 15.9 (Unreliable) 14.7 (Unreliable)
2008 18 21.8 (Unreliable) 23.3 (Unreliable)
2009 18 21.7 (Unreliable) 24.0 (Unreliable)
2010 12 14.5 (Unreliable) 15.1 (Unreliable)
2011 13 15.8 (Unreliable) 17.0 (Unreliable)
2012 14 17.1 (Unreliable) 17.7 (Unreliable)
2013 Suppressed    
2014 15 18.4 (Unreliable) 19.3 (Unreliable)
2015 29 35.7 37.5
2016 23 28.2 27.5
2017 16 (Unreliable) (Unreliable)
2018 17 (Unreliable) (Unreliable)
2019 15 (Unreliable) (Unreliable)
2020 25 30.5 31.8